top of page

Samsung S Series Mobile Repair

samsung repair sg.png

Model                 Glass     LCD      Battery    LogicBoard    

Samsung S9           $180   $230     $70      $120

Samsung S9+         $180   $260     $70      $120

samsung repair.jpg

Samsung S10         $180   $240     $70      $120

Samsung S10E       $180   $240     $70      $120

Samsung S10 Lite   $180   $260     $70      $120

Samsung S10 Plus   $250   $360     $70      $120

Samsung S20         $250   $350     $70      $150

Samsung S20+       $250   $380     $70      $150

Samsung S20 Ultra $280   $380     $70      $150

Samsung S21         $250   $380     $80      $150

Samsung S21+       $250   $300     $80      $150

Samsung S21 Ultra $280   $430     $80      $150

Samsung S22         $280   $330     $80      $150

Samsung S22+       $300   $350     $80      $150

Samsung S22 Ultra $300   $490     $80      $150

*Special discount for any 2 repairs on the same device .
bottom of page