top of page

iPad Repair in Singapore
what we offer
Select iPad Issue
IPad LCD Screen & Crack Glass
IPAD CRACK GLASS REPLACEMENT
MODEL | PRICE NETT |
|---|---|
iPad 2 | $90 |
iPad 3 | $ 90 |
iPad 4 | $ 120 |
iPad 5 | $150 |
iPad 6th Gen (9.7) | $ 120 |
iPad 7th Gen (10.2) | $ 130 |
iPad 8th Gen (10.2) | $ 130 |
iPad 9th Gen (10.2) | $ 140 |
iPad 10th Gen (10.9) | $ 320 |
iPad Mini 1 | $ 100 |
iPad Mini 2 | $ 150 |
iPad Mini 3 | $ 220 |
IPAD LCD SCREEN REPLACEMENT
MODEL | PRICE NETT |
|---|---|
iPad 2 | $90 |
iPad 3 | $ 90 |
iPad 4 | $ 120 |
iPad 5 | $180 |
iPad 6th Gen (9.7) | $ 150 |
iPad 7th Gen (10.2) | $ 160 |
iPad 8th Gen (10.2) | $ 160 |
iPad 9th Gen (10.2) | $ 160 |
iPad 10th Gen (10.9) | $ 180 |
iPad Mini 1 | $ 90 |
iPad Mini 2 | $ 100 |
iPad Mini 3 | $ 120 |
iPad Camera Repair & Replacement
IPAD FRONT CAMERA
MODEL PRICE
iPad Air 4 $65
IPAD BACK CAMERA
MODEL PRICE
iPad Air 4 $65
iPad Battery Replacement
Title | PRICE |
|---|---|
iPad Mini 3 | $ 220 |
iPad Mini 6 | $ 450 |
iPad Pro 12.9 Gen 6 (2022) | $ 400 |
iPad Pro 12.9 Gen 5 (2021) | $ 390 |
iPad Pro 12.9 Gen 1 (2015) | $ 350 |
iPad Pro 12.9 Gen 4 (2020) | $ 280 |
iPad Pro 10.5 | $ 250 |
iPad Mini 5 | $ 400 |
iPad Air 2 | $ 190 |
iPad Pro 12.9 Gen 2 (2017) | $ 270 |
iPad 6th Gen (9.7) | $ 120 |
iPad 5 | $150 |
iPad Motherboard Repair
MODEL | PRICE |
|---|---|
iPad 2nd Gen | $ 48 |
iPad 3rd Gen | $ 48 |
iPad 4th Gen | $ 48 |
iPad 5th Gen | $ 68 |
iPad 6th Gen | $ 68 |
iPad 7th Gen | $ 60 |
iPad 8th Gen | $ 60 |
iPad 9th Gen | $ 60 |
iPad 10th Gen | $ 78 |
iPad Air | $ 58 |
iPad Air 2 | $ 65 |
iPad Air 3 | $ 65 |
bottom of page